Table summarizing the standards for LED lighting in indoor stadiums according to EN 12193: European Standard for Sports Lighting:
| Standard/Guideline | Illuminance (Lux) | Uniformity Ratio (Min/Avg) | Color Rendering Index (CRI) | Glare Rating (GR) | Flicker-Free | Color Temperature (K) | Notes |
|---|---|---|---|---|---|---|---|
| Recreational (EN 12193) | 300-500 | ≥ 0.5 | ≥ 60 | ≤ 40 | Optional | 3000-5000 | EN 12193 standards for general recreational use. |
| lub/Amateur (EN 12193) | 500-750 | ≥ 0.6 | ≥ 70 | ≤ 30 | Recommended | 4000-6000 | |
| National/Professional (EN 12193) | 750-1000 | ≥ 0.7 | ≥ 80 | ≤ 25 | Required | 5000-6500 | |
| Broadcast Level (HDTV/4K) | 1000-1500 | ≥ 0.8 | ≥ 90 | ≤ 20 | Required | 5000-6500 | |
| Olympic/International (FIFA/IOC) | 1500-2000 | ≥ 0.8 | ≥ 90 | ≤ 16 | Required | 5000-6500 |

